Please call the store on 02 9939 3359 to place order.
Package: in carton
(KA-UG-R, KA-UG-L and UG-KAPEX included)
| Scope of delivery: | |
| • | HW universal saw blade W60 |
| • | workpiece clamp |
| • | operating tool |
| • | underframe |
| • | adjustable stop |
| • | telescopic slide-out scale |
| • | fold-out leg |
|
technical data
|
|
| Power consumption | 1600 W |
| No-load speed | 1400-3400 min-1 |
| Saw blade diameter | 260 mm |
| Cutting capacity at 90° | 305 x 88 mm |
| Cutting depth at 45°/90° | 215 x 88 mm |
| Cutting depth 50°/90° (left) | 196 x 88 mm |
| Cutting depth 60°/90° (right) | 152 x 88 mm |
| Cutting depth 45°/45° (left) | 215 x 55 mm |
| Cutting depth 45°/45° (right) | 215 x 35 mm |
| Crown moulding mitre cut at 45° | 168 mm |
| Inclination angle | 47/47 ° |
| Mitre angle | 50/60 ° |
| Bench height (on MFT) | 923 mm |
| Dimensions (W x D x H) | 713 x 500 x 470 mm |
| Connection Ø d/e | 27/36 mm |
| Weight | 20,7 kg |
Strengths and benefits
Main applications
| Calculate the estimated shipping cost for this product. | |||
| * Country: | |||
| * Region / State: | |||
| * Post Code: | |||
| Calculate | |||
Your Name:
Your Email:
Your Phone:
Your Question: