Please call the store on 02 9939 3359 to place order.
Package: in a SYSTAINER
|
technical data
|
|
| Power consumption at 50 Hz | 160-200 W |
| Power consumption at 60 Hz | 200-230 W |
| Pump capacity at 50 Hz | 2,7 m³/h |
| Pump capacity at 60 Hz | 3,5 m³/h |
| Minimum vacuum | ≥ 81%/ ≥ 810 mbar |
| Weight | 8 kg |
| Scope of delivery: | |
| • | vacuum pad VAC SYS VT 275 x 100 mm |
| • | vacuum hose |
| • | connector |
|
Strengths and benefits
|
|
|
|
|
Main applications
|
|
|
|
| Calculate the estimated shipping cost for this product. | |||
| * Country: | |||
| * Region / State: | |||
| * Post Code: | |||
| Calculate | |||
Your Name:
Your Email:
Your Phone:
Your Question: